
Rivanna Chapter
Virginia Master Naturalists
Serving the
Central Piedmont of Virginia
RMN Approved Volunteer Opportunities
Virginia Master Naturalist certification requires 40 hours of volunteer service annually. All service projects must be in your local area, approved by the chapter, meet the mission of the program, and be of public benefit rather than personal gain. Service projects generally fall into one of three categories: Education, Stewardship, and Citizen Science.
The following projects have been approved by the Rivanna Chapter. For a brief description of each project, click on the category heading.
Submit a new project
Members: Submit a timesheet
= View in the VMN Volunteer Management System
| Project Name | Project Description | VMN Volunteer System |
|---|---|---|
| Administrative 2010 | Administrative hours reported in 2010. | |
| Administrative 2011 | ||
| Advanced Training 2008-2009 | Advanced Training hours reported in 2009 or 2008. | |
| Advanced Training 2010 | Advanced Training hours reported in 2010. | |
| Advanced Training 2011 | ||
| C- Albemarle County Parks Planning/Restoration | Includes: - Dorrier Park Restoration Plan (_Dorrier Park Habitat Maintenance_approved.doc) - Wildlife Mapping and Flora Inventory (Albemarle Parks_mapping_approved.doc) |
|
| C- American Chestnut Foundation Data Collection on App. Trail | Americanchestnut.doc | |
| C- Citizen Science projects at Ivy Creek Natural Area |
IvyCreekcitizenscience.doc | |
| C- Cornell U. Backyard Bird Survey | Cornell Lab_GBBC_ approved.doc | |
| C- DOF Cville Urban Forest Assessment | Charlottesville Urban Forest Assessment.doc | |
| C- Ivy Creek Vascular Plant Survey | Ivy Creek Vascular Plant Survey.doc | |
| C- Monticello Bird Club Bird Counts | Includes: - General bird counts (Bird Counts - RMN.pdf) - Rockfish Gap Hawkwatch (_Hawk Watch_approved.doc) |
|
| C- Monticello Bird Club Bluebird Nest Box Monitoring | BB monitoringproposal revised.doc | |
| C- NABA Butterfly Count | Annual North American Butterfly Association (NABA) Butterfly Count (Project Proposal Butterfly count - tk.doc) |
|
| C- Project Budburst | Project Budburst Proposal.doc | |
| C- Rivanna Conservation Society Water Testing | _RCS_Water testing_approved.doc | |
| C- Streamwatch Stream Monitoring and Lab Work | _StreamWatch_approved.doc | |
| C- VA Dept. of Game and Inland Fisheries Wildlife Mapping/Surveys | Includes: - Frog and Toad Calling Survey (_DGIF_Frog and Toad Calling_approved.doc) - Wildlife Mapping (DGIF_Wildlife Mapping_approved.doc) |
|
| C- VA Society of Ornithology | Bird Counts - RMN.pdf |
|
| C- VA Working Landscapes | VA Working Landscapes Rivanna Chapter.Project Proposal Form.doc | |
| E- 4-H Environmental Education Speaker/Leader | RMN 4-H EE Project_speaker.doc | |
| E- 4-H Ivy Creek Jr. Naturalists | _4-H_Junior Naturalist_approved.doc | |
| E- Albemarle County Schools Environmental Education | _4H_MWEE Project_approved.doc | |
| E- Baldwin Center Environmental Education Tours | Baldwin Development Project.doc | |
| E- Chesapeake Bay Foundation Education Projects | Includes: - Student education field trips (_CBF_Education Programs_approved.doc) - Virginia Watershed Education (_VA Watershed Educ_approved.doc) |
|
| E- City of Charlottesville Parks Education Projects | CvilleParks:SchoolsEducation.doc | |
| E- City of Charlottesville Schools Environmental Education | _4H_MWEE Project_approved.doc | |
| E- Dept. of Forestry Proj. Learning Tree | PLT_earlychildhood_projectproposalform.doc | |
| E- Gordon Avenue Library Children’s Program | _Gordon Ave Lib_childrens programs_ap.doc | |
| E- Invasive Plant Education | _Invasives Education_approved.doc | |
| E- Ivy Creek Foundation Program/Walk Leader | ICNA_public program_approved.doc | |
| E- Ivy Creek Foundation School Tour Program | ICNA_school tour_approved.doc | |
| E- Lake Monticello Homeowners Assoc. Envir. Education | Includes: - Lake Health Project (_LMOA_lake health_approved.doc) - Erosion and Sediment Control Education (Erosion & Sediment Education_approved.doc) |
|
| E- Middle James River Roundtable Education Programs | MJRT_education projects.doc | |
| E- Mountain Ecology class at The Blue Ridge School, Dyke, VA | Mountain Ecology Class.pdf | |
| E- RMNA Education Projects | Includes: - Presentations (Speakers' Bureau.doc) - Written articles for publication (Articles on Natural History .doc) |
|
| E- RMNA Tabling Events | MN Tabling_approved.doc | |
| E- Shen. Nat. Park Ed. | Blueridge/Shenandoah National Park: Natural Resources Interpreter (Ambassadors Project Proposal expanded.doc) | |
| E- TJSWCD High School “Envirothon” | Envirothon.doc | |
| E- TJSWCD Rainwater Barrel Workshops | Rain Barrel Project(2).doc | |
| E- VA Coop. Extension 4-H Environmental Educ. Club for Youth | 4-H Environ Ed_approved.doc | |
| E- VA Coop. Extension 4-H Summer Camp | RMN 4-H Camping Project.doc | |
| E- VA Coop. Extension GPS workshops | _GPS workshop_approved.doc | |
| E- VA Department of Forestry Education Projects | Tree Planting Workshop_Project Proposal Form-2.doc | |
| S- Albemarle County Parks Stewardship Projects | Includes: - Trail maintenance (_Albemarle Trails Maintenance_approved.doc) - Preddy Creek Natural Study for Trail (_Preddy Creek Project_pending.doc) - BF Yancey Trail Maintenance and Tree ID (_Yancey_Nature Trail_approved.doc) - Byrom park bioblitz and stewardship |
|
| S- Chesapeake Bay Foundation Stewardship Projects | Clean the Bay Project.doc | |
| S- Invasive Plant Removal on Public Lands | Invasive Removal in Parks.doc | |
| S- Ivy Creek Foundation Stewardship Projects | Includes: |
|
| S- Nature Conservancy Stewardship Activities | Includes: - General stewardship (TNC Stewardship.doc) - Preserve monitoring (TNC Preserve Committee_Project.doc) |
|
| S- Rivanna Conservation Society Stewardship Activities | Includes: - Buffer Planting (RCS_buffer planting_approved.doc) - River clean-up |
|
| S- Rivanna Trails Foundation Stewardship Activities | Includes: - Trail monitoring - Trail workdays |
|
| S- VA Department of Forestry Stewardship Projects | Acorn Collecting.doc | |
| S- VA Native Plant Society Stewardship Projects | VNPS_native plant care_approved.doc | |
| Volunteer Service from 2006-2009 | Volunteer hours reported from 2009 or earlier. |
